<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Generation &#187; Business Topics</title>
	<atom:link href="http://business-generation.com/category/financial-topics/feed" rel="self" type="application/rss+xml" />
	<link>http://business-generation.com</link>
	<description>Build Your Own Business Today!</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Tax Planning Tips to Use Now</title>
		<link>http://business-generation.com/financial-topics/5-tax-planning-tips-to-use-now</link>
		<comments>http://business-generation.com/financial-topics/5-tax-planning-tips-to-use-now#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:35:20 +0000</pubDate>
		<dc:creator>Ervin K</dc:creator>
				<category><![CDATA[Business Topics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tips Use]]></category>

		<guid isPermaLink="false">http://business-generation.com/financial-topics/5-tax-planning-tips-to-use-now</guid>
		<description><![CDATA[Only a fraction of people prepare as much as they should for tax season. I was burned last year by not saving enough money to pay in April. Jackson Hewitt has decided to give us a few tips so that we are all better prepared. Save more for retirement – By increasing retirement plan contributions, [...]]]></description>
		<wfw:commentRss>http://business-generation.com/financial-topics/5-tax-planning-tips-to-use-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Truths About Motivations</title>
		<link>http://business-generation.com/financial-topics/surprising-truths-about-motivations</link>
		<comments>http://business-generation.com/financial-topics/surprising-truths-about-motivations#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:22:45 +0000</pubDate>
		<dc:creator>Ervin K</dc:creator>
				<category><![CDATA[Business Topics]]></category>
		<category><![CDATA[Surprising]]></category>
		<category><![CDATA[Surprising Truths]]></category>

		<guid isPermaLink="false">http://business-generation.com/financial-topics/surprising-truths-about-motivations</guid>
		<description><![CDATA[Do you know the RSA Animate technique? Have you seen it before? This is a great example, and its also a good business lesson, about motivation. Whats surprising? Well, to start out, money doesnt motivate people to do thinking tasks better. It does for simple mechanical tasks people work harder for more money but not [...]]]></description>
		<wfw:commentRss>http://business-generation.com/financial-topics/surprising-truths-about-motivations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Ideas for better Productivity</title>
		<link>http://business-generation.com/financial-topics/2012-ideas-for-better-productivity</link>
		<comments>http://business-generation.com/financial-topics/2012-ideas-for-better-productivity#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:07:19 +0000</pubDate>
		<dc:creator>Ervin K</dc:creator>
				<category><![CDATA[Business Topics]]></category>

		<guid isPermaLink="false">http://business-generation.com/financial-topics/2012-ideas-for-better-productivity</guid>
		<description><![CDATA[I regularly draw the ire of my employees when I tell them that email is not work. I&#8217;m poorly wording my message, but the intent is clear. Constantly checking for new emails, and responding to them stops one from being productive. Though I&#8217;ve known this for a while, someone from Harvard is now backing me [...]]]></description>
		<wfw:commentRss>http://business-generation.com/financial-topics/2012-ideas-for-better-productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Alliance endorses Brady for Mayor, neutral on Congressional race</title>
		<link>http://business-generation.com/financial-topics/business-alliance-endorses-brady-for-mayor-neutral-on-congressional-race</link>
		<comments>http://business-generation.com/financial-topics/business-alliance-endorses-brady-for-mayor-neutral-on-congressional-race#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:39:55 +0000</pubDate>
		<dc:creator>Ervin K</dc:creator>
				<category><![CDATA[Business Topics]]></category>
		<category><![CDATA[Business Alliance]]></category>
		<category><![CDATA[Mayor]]></category>

		<guid isPermaLink="false">http://business-generation.com/financial-topics/business-alliance-endorses-brady-for-mayor-neutral-on-congressional-race</guid>
		<description><![CDATA[The Portland Business Alliance board of directors today announced its endorsement of Eileen Brady for Mayor of Portland. “Eileen Brady will bring a fresh perspective as well as a business perspective to City Hall,” said J. Isaac, chair of the Alliance’s board of directors. “Throughout this process, we asked candidates about their views on private-sector [...]]]></description>
		<wfw:commentRss>http://business-generation.com/financial-topics/business-alliance-endorses-brady-for-mayor-neutral-on-congressional-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Confuse Optimism with Business Potential</title>
		<link>http://business-generation.com/financial-topics/don%e2%80%99t-confuse-optimism-with-business-potential</link>
		<comments>http://business-generation.com/financial-topics/don%e2%80%99t-confuse-optimism-with-business-potential#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:03:01 +0000</pubDate>
		<dc:creator>Ervin K</dc:creator>
				<category><![CDATA[Business Topics]]></category>
		<category><![CDATA[Business Potential]]></category>
		<category><![CDATA[Potential]]></category>

		<guid isPermaLink="false">http://business-generation.com/financial-topics/don%e2%80%99t-confuse-optimism-with-business-potential</guid>
		<description><![CDATA[Overheard: I love your optimism. What I don’t like is the complete lack of experience that’s causing it. Ideally, a business pitch is exciting because the business potential is exciting. Optimism ought to be a combination of potential market, product-market fit, scalability, defensibility, and management experience. Better yet, early sales, initial growth rates, proof of [...]]]></description>
		<wfw:commentRss>http://business-generation.com/financial-topics/don%e2%80%99t-confuse-optimism-with-business-potential/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga sets terms for largest internet IPO since Google</title>
		<link>http://business-generation.com/financial-topics/zynga-sets-terms-for-largest-internet-ipo-since-google</link>
		<comments>http://business-generation.com/financial-topics/zynga-sets-terms-for-largest-internet-ipo-since-google#comments</comments>
		<pubDate>Sun, 04 Dec 2011 07:11:21 +0000</pubDate>
		<dc:creator>Ervin K</dc:creator>
				<category><![CDATA[Business Topics]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Ipo Google]]></category>

		<guid isPermaLink="false">http://business-generation.com/financial-topics/zynga-sets-terms-for-largest-internet-ipo-since-google</guid>
		<description><![CDATA[Social media game developer Zynga announced the terms for its initial public offering (IPO) on December 2. The long-awaited initial public offering plans to issue 100 million shares with a price range of $8.50 to $10.00. If stock options and existing shares are counted, the company has 904 shares outstanding, Reuters reports. Selling the shares [...]]]></description>
		<wfw:commentRss>http://business-generation.com/financial-topics/zynga-sets-terms-for-largest-internet-ipo-since-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

